Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0005094 | 0.0005200 | 0.0004939 |
Mean | 461.72 µs | 463.58 µs | 466.55 µs |
Std. Dev. | 2.1400 µs | 13.007 µs | 21.588 µs |
Median | 461.10 µs | 461.44 µs | 461.77 µs |
MAD | 1.1935 µs | 1.6961 µs | 2.1154 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.